Description
FailSafe Ultimo is available with a corrosion resistant fluoropolymer outer jacket (FSU-NF).
The installation of FailSafe Ultimo is quick and simple and requires no special skills or tools. Termination, splicing and power connection components are all provided in convenient kits.
Example of Applications
- Freeze protection of pipework & vessels
- Process temperature maintenance
Benefits
- Can be cut to length
- Output self-regulates in response to pipe temperature
- High outputs to 75W/m at 10ºC
- Inherently Temperature Safe
Download Datasheet: FailSafe Ultimo (FSU/FSUW)
| Maximum Continuous Exposure
Temperature (Power ON) |
250°C (482°F) |
| Maximum Permissable Exposure
Temperature (Power OFF) |
250°C (482°F) |
| Minimum Operating Temperature | -40ºC (-40ºF) |
| Temperature Classification | 15FSU – 60FSU T3 (200°C/392°F)
75FSU T2 (300°C/572°F) |
| Power Supply | 12 – 277 VAC |
| Cable Dimensions | FSU-NF 12.5 x 5.8mm +/- 0.5mm |
| Minimum Installation Temperature | -40°C (-40°F) |
| Minimum Bending Radius | FSU- NF – 35mm |
| Weight kg/100m | FSU-NF – 14.6 kg |
| Maximum Resistance of Protective Braiding | 18.2 Ohm/km |
| Cable Gland Thread Size | FSU-NF – M20 |
| Maximum Circuit Length (m) for various circuit breaker sizes | ||||||
|---|---|---|---|---|---|---|
| Product Reference |
Start-Up Termperature (°C) |
230v
10A |
16A | 20A | 32A | 50A |
| 15FSU | 10 | 76 | 122 | 154 | 172 | 172 |
| 0 | 70 | 112 | 140 | 172 | 172 | |
| -20 | 62 | 98 | 122 | 172 | 172 | |
| -40 | 52 | 82 | 102 | 164 | 172 | |
| 30FSU | 10 | 52 | 82 | 102 | 122 | 122 |
| 0 | 46 | 74 | 92 | 122 | 122 | |
| -20 | 40 | 66 | 82 | 122 | 122 | |
| -40 | 34 | 54 | 68 | 110 | 122 | |
| 45FSU | 10 | 38 | 62 | 76 | 100 | 100 |
| 0 | 34 | 56 | 70 | 100 | 100 | |
| -20 | 30 | 50 | 62 | 98 | 100 | |
| -40 | 22 | 34 | 44 | 70 | 100 | |
| 60FSU | 10 | 30 | 50 | 62 | 86 | 86 |
| 0 | 28 | 44 | 56 | 86 | 86 | |
| -20 | 20 | 32 | 40 | 62 | 86 | |
| -40 | 12 | 18 | 24 | 38 | 60 | |
| 75FSU | 10 | 22 | 34 | 44 | 70 | 76 |
| 0 | 16 | 26 | 34 | 54 | 76 | |
| -20 | 12 | 18 | 24 | 38 | 60 | |
| -40 | 8 | 12 | 14 | 22 | 36 | |
| For use with Type C circuit breakers to IEC EN60898 | ||||||





Reviews
There are no reviews yet.