Description
The installation of PowerHeat (PHT) is quick and simple and requires no special skills or tools. Termination, splicing and power connection components are all provided in convenient kits.
Example of Applications
- Process temperature maintenance of pipework and vessels
- Suitable for use in safe, hazardous and corrosive areas
- Can be used to replace MI cables
Benefits
- High resistance to chemical attack
- Available for 110V and 240VAC
- Power outputs up to 70W/m
| Maximum Withstand Temperature | 285°C (545°F) |
| Maximum Energised
Temperature |
275°C (527°F)
see workpiece temperature data |
| Power Supply | 12 – 277 VAC |
| Cable Dimensions | PHT-N 10.2 x 7.1mm +/- 0.5mm PHT-NF 11.1 x 8.0mm +/- 0.5mm |
| Minimum Installation Temperature | -40°C (-40°F) |
| Minimum Bending Radius | PHT-N – 45mm PHT-NF – 50mm |
| Weight kg/100m | PHT-C – 9.0 kg
PHT-CF – 11.0 kg |
| Cable Gland Thread Size | PHT-N – M20 PHT-NF – M20 |
| Product
Reference |
115V | 230V | |
|---|---|---|---|
| 30 PHT | 46 | 88 | |
| 50 PHT | 35 | 68 | |
| 70 PHT | 30 | 56 | |
| For 10% drop variation | |||
| Heater Nominal Output (W/m) | PHT-N | PHT-NF | |
|---|---|---|---|
| 30 PHT | 234 | 243 | |
| 50 PHT | 186 | 201 | |
| 70 PHT | 125 | 147 | |
| Surface temperature limits in acordance with EN50014 | |||




Reviews
There are no reviews yet.